
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moonit &#187; strictly business</title>
	<atom:link href="http://blog.moonit.com/category/strictly-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moonit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:47:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Confused? Tooltips are Here!</title>
		<link>http://blog.moonit.com/2010/07/confused-tooltips-are-here/</link>
		<comments>http://blog.moonit.com/2010/07/confused-tooltips-are-here/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:12:19 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[strictly business]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[site features]]></category>
		<category><![CDATA[tool tips]]></category>
		<category><![CDATA[tooltips]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1527</guid>
		<description><![CDATA[We recognize that Moonit&#039;s throwing a lot of new stuff at users, and it&#039;s tough to know what everything on Moonit.com does. So we created tool tips for all of the features on the site. Now all you have to do is hover over the &#034;?&#034; question marks present throughout the site, and you&#039;ll temporarily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.moonit.com/wp-content/uploads/2010/07/Screen-shot-2010-07-15-at-4.56.45-PM.png"><img class="alignleft size-medium wp-image-1528" title="Tooltips" src="http://blog.moonit.com/wp-content/uploads/2010/07/Screen-shot-2010-07-15-at-4.56.45-PM-300x166.png" alt="" width="300" height="166" /></a>We recognize that Moonit&#039;s throwing a lot of new stuff at users, and it&#039;s tough to know what everything on Moonit.com does. So we created tool tips for all of the features on the site. Now all you have to do is hover over the &#034;?&#034; question marks present throughout the site, and you&#039;ll temporarily see a blue box that explains what each and every major feature means. We have created tooltips for relationship results, relationship status updates, the matchmaker / introduce them functionality, the stars, the couch, the forecast and more. Time to get schooled!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2010/07/confused-tooltips-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect Getting a Revamp!</title>
		<link>http://blog.moonit.com/2010/07/facebook-connect-getting-a-revamp/</link>
		<comments>http://blog.moonit.com/2010/07/facebook-connect-getting-a-revamp/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:24:46 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[strictly business]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Facebook API]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[permissions]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1523</guid>
		<description><![CDATA[On June 30th, Facebook began rolling out a new data model to all apps and websites that use the Facebook Platform&#8230; and Moonit&#039;s one of them!  Facebook provided developers with a transition period, but we&#039;re still working out the compatibility with its new API. They&#039;ve given developers until July 14th to revert apps to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developers.facebook.com/blog/"><img class="alignleft size-medium wp-image-1524" title="Facebook Connect " src="http://blog.moonit.com/wp-content/uploads/2010/07/Screen-shot-2010-07-10-at-1.07.58-PM-300x163.png" alt="" width="300" height="163" /></a>On June 30th, Facebook began rolling out a new data model to all apps and websites that use the Facebook Platform&#8230; and Moonit&#039;s one of them!  Facebook provided developers with a transition period, but we&#039;re still working out the compatibility with its new API. They&#039;ve given developers until July 14th to revert apps to the old data model for debugging purposes. Even though the transition is a pain in the butt, the new permissions model will be a major positive for users and publishers. So please bear with us as we make our updates! That means you may be having issues right now, like not seeing the blue FacebookConnect button and not being able to pull your friend&#039;s Facebook pictures or their birth dates. We promise, this will all be over soon &amp; work 10x better, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2010/07/facebook-connect-getting-a-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonit in Mashable</title>
		<link>http://blog.moonit.com/2010/06/moonit-in-mashable/</link>
		<comments>http://blog.moonit.com/2010/06/moonit-in-mashable/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:42:56 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[strictly business]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1488</guid>
		<description><![CDATA[Mashable ran a story on Moonit&#039;s relaunch Moonit.com Plays Astrological Matchmaker on Facebook as part of its Spark of Genius Series this past week. Here are some highlights of the article:
&#034;Quick Pitch: Moonit is a social compatibility engine that helps Gen Y users gain insights into their romantic, platonic and professional relationships.
Genius Idea: Whether you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2010/06/08/moonit/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29"><img class="alignleft size-medium wp-image-1489" title="Screen shot 2010-06-13 at 9.34.51 AM" src="http://blog.moonit.com/wp-content/uploads/2010/06/Screen-shot-2010-06-13-at-9.34.51-AM-300x39.png" alt="" width="300" height="39" /></a>Mashable ran a story on Moonit&#039;s relaunch <a href="http://mashable.com/2010/06/08/moonit/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29"><em>Moonit.com Plays Astrological Matchmaker on Facebook </em></a>as part of its Spark of Genius Series this past week. Here are some highlights of the article:</p>
<p>&#034;Quick Pitch: Moonit is a social compatibility engine that helps Gen Y users gain insights into their romantic, platonic and professional relationships.</p>
<p>Genius Idea: Whether you take astrology seriously or not, it’s fun to think about. Moonit’s creators know this, so they integrated astrological matchmaking with the web and Facebook with a tool simply called “The Matchmaker.”</p>
<p>&#8230; I&#039;ll admit I spent too much time today matching up friends, testing the matchmaking on both happy and unhappy couples, and doing a little preliminary astrological scouting for prospects among the single women with whom I’m Facebook friends. The algorithms and the medium may have changed, but the core appeal is a time-tested one.&#034;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2010/06/moonit-in-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonit&#8230; Made Better!</title>
		<link>http://blog.moonit.com/2010/05/moonit-made-better/</link>
		<comments>http://blog.moonit.com/2010/05/moonit-made-better/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:50:40 +0000</pubDate>
		<dc:creator>qa</dc:creator>
				<category><![CDATA[strictly business]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1478</guid>
		<description><![CDATA[Moonit&#039;s finally ready to relaunch our site with our new set of features, including Moonit&#039;s matchmaker, relationship status alerts and a virtual currency: Moont coins. We&#039;ll be sending out an email alert to all of our existing users letting them know when to try out the new site!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.moonit.com/wp-content/uploads/2010/05/Screen-shot-2010-05-30-at-1.39.44-PM.png"><img class="alignleft size-medium wp-image-1479" title="The New Moonit" src="http://blog.moonit.com/wp-content/uploads/2010/05/Screen-shot-2010-05-30-at-1.39.44-PM-300x141.png" alt="" width="300" height="141" /></a>Moonit&#039;s finally ready to relaunch our site with our new set of features, including Moonit&#039;s matchmaker, relationship status alerts and a virtual currency: Moont coins. We&#039;ll be sending out an email alert to all of our existing users letting them know when to try out the new site!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2010/05/moonit-made-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonit Flirts for a Cause</title>
		<link>http://blog.moonit.com/2010/05/moonit-flirts-for-a-cause/</link>
		<comments>http://blog.moonit.com/2010/05/moonit-flirts-for-a-cause/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:45:24 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[strictly business]]></category>
		<category><![CDATA[AIDS Walk]]></category>
		<category><![CDATA[flirt for a cause]]></category>
		<category><![CDATA[Flirtatious-T]]></category>
		<category><![CDATA[Flirtatious-T and Moonit]]></category>
		<category><![CDATA[New York AIDS Walk]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1463</guid>
		<description><![CDATA[Moonit was really psyched to be a part of Flirtatious-T&#039;s team at the New York AIDS Walk in Central Park today. Flirtatious-T was not only able to raise funds for the cause, but they helped us get our flirt on today by coming out with the best shirts around. Seriously, people were coming up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.moonit.com/wp-content/uploads/2010/05/Flirt-For-a-Cause1.jpg"><img class="alignleft size-medium wp-image-1465" title="Flirt For a Cause" src="http://blog.moonit.com/wp-content/uploads/2010/05/Flirt-For-a-Cause1-300x225.jpg" alt="" width="300" height="225" /></a>Moonit was really psyched to be a part of Flirtatious-T&#039;s team at the New York AIDS Walk in Central Park today. Flirtatious-T was not only able to raise funds for the cause, but they helped us get our flirt on today by coming out with the best shirts around. Seriously, people were coming up to us from far and wide to comment on the shirts. Go ahead and get your flirt on at flirtatious-t.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2010/05/moonit-flirts-for-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonit&#039;s Text Alerts!</title>
		<link>http://blog.moonit.com/2010/05/moonits-text-alerts/</link>
		<comments>http://blog.moonit.com/2010/05/moonits-text-alerts/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:35:33 +0000</pubDate>
		<dc:creator>qa</dc:creator>
				<category><![CDATA[strictly business]]></category>
		<category><![CDATA[4info and Moonit]]></category>
		<category><![CDATA[Moonit alerts]]></category>
		<category><![CDATA[SMS alerts]]></category>
		<category><![CDATA[text alerts]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1459</guid>
		<description><![CDATA[This past week, Moonit went live on our standard (FREE) text alerts for The Stars and The Couch. You can see us up on 4INFO.com&#039;s home page featured content and as part of 4INFO&#039;s Just For Fun content. So go ahead, sign up for the alerts by going to Moonit.com or simply text THESTARS or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.moonit.com/wp-content/uploads/2010/05/Screen-shot-2010-05-09-at-1.23.42-PM.png"><img class="alignleft size-medium wp-image-1460" title="Moonit's The Couch and The Stars on 4INFO.com" src="http://blog.moonit.com/wp-content/uploads/2010/05/Screen-shot-2010-05-09-at-1.23.42-PM-300x182.png" alt="" width="300" height="182" /></a>This past week, Moonit went live on our standard (FREE) text alerts for <a href="http://moonit.com/text/sms_signup.php?tab=1">The Stars</a> and <a href="http://moonit.com/text/sms_signup.php?tab=1">The Couch</a>. You can see us up on <a href="http://www.4info.com">4INFO.com&#039;s home page </a>featured content and as part of <a href="http://www.4info.com/browse/category/just-for-fun/">4INFO&#039;s Just For Fun</a> content. So go ahead, sign up for the alerts by going to <a href="http://moonit.com/text/sms_signup.php?tab=1&amp;pid=7483">Moonit.com</a> or simply text THESTARS or THECOUCH to 80676. And stay tuned for our premium SMS alert subscriptions coming out this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2010/05/moonits-text-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonit&#039;s Star PDA</title>
		<link>http://blog.moonit.com/2010/02/moonits-star-pda/</link>
		<comments>http://blog.moonit.com/2010/02/moonits-star-pda/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:05:07 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[strictly business]]></category>
		<category><![CDATA[Moonit and US Magazine]]></category>
		<category><![CDATA[Moonit and USMag]]></category>
		<category><![CDATA[Moonit Star PDA]]></category>
		<category><![CDATA[Moonit US Magazine photo gallery]]></category>
		<category><![CDATA[Moonit USMagazine]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1351</guid>
		<description><![CDATA[Moonit got some love from US Weekly today, just in time for Valentine&#039;s Day! Moonit powered USMagazine.com&#039;s featured photo gallery called &#034;Star PDA&#034; where &#034;Moonit.com&#039;s relationship experts rank which of these cuddly couples will last past Valentine&#039;s Day.&#034; You can take a look on the home page today or go directly to the Celebrity News [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.moonit.com/wp-content/uploads/2010/02/Screen-shot-2010-02-12-at-11.01.15-AM.png"><img class="alignleft size-medium wp-image-1352" title="Moonit relationship assessments on USMagazine.com" src="http://blog.moonit.com/wp-content/uploads/2010/02/Screen-shot-2010-02-12-at-11.01.15-AM-300x202.png" alt="" width="300" height="202" /></a>Moonit got some love from US Weekly today, just in time for Valentine&#039;s Day! Moonit powered <strong><a href="http://www.usmagazine.com">USMagazine.com</a></strong>&#039;s featured photo gallery called &#034;Star PDA&#034; where &#034;Moonit.com&#039;s relationship experts rank which of these cuddly couples will last past Valentine&#039;s Day.&#034; You can take a look on the home page today or go directly to the <strong><a href="http://www.usmagazine.com/celebritynews/photos/stars-pda-201092">Celebrity News photo gallery</a></strong>. We provided a few short blurbs for their roster of 15 couples, with &#039;read more&#039; links out to Moonit&#039;s full write-ups where available. Since we&#039;ve always been big fans of USMagazine (on and offline), we&#039;re really psyched to be collaborating with them. And Moonit predicts this will be a long-standing relationship!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2010/02/moonits-star-pda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 20 Business Ideas Were Hatched: Moonit</title>
		<link>http://blog.moonit.com/2009/10/how-20-business-ideas-were-hatched-moonit/</link>
		<comments>http://blog.moonit.com/2009/10/how-20-business-ideas-were-hatched-moonit/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:27:07 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[moosings & marketing]]></category>
		<category><![CDATA[strictly business]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[moonit]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1182</guid>
		<description><![CDATA[ Dana Kanze, CEO of the three-employee New York company that operates moonit.com, which helps people gain insight into their relationships, whether with a partner or a boss, talks to Amy Barrett of BusinessWeek: Mason Sexton, the company&#039;s president, and I met when we were both students at the University of Pennsylvania.
After graduating I was [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1183" href="http://blog.moonit.com/2009/10/how-20-business-ideas-were-hatched-moonit/screen-shot-2009-10-10-at-61925-pm/"><img class="alignleft size-medium wp-image-1183" title="businessweek: moonit" src="http://blog.moonit.com/wp-content/uploads/2009/10/screen-shot-2009-10-10-at-61925-pm-300x237.png" alt="businessweek: moonit" width="300" height="237" /></a> Dana Kanze, CEO of the three-employee New York company that operates moonit.com, which helps people gain insight into their relationships, whether with a partner or a boss, talks to Amy Barrett of BusinessWeek: Mason Sexton, the company&#039;s president, and I met when we were both students at the University of Pennsylvania.</p>
<p>After graduating I was in investment banking and Mason was a financial analyst. We reconnected about four years ago and Mason&#039;s father, who has a real skill in using astrology to figure out whether people belonged together, did his chart. It showed very positive things about our relationship.</p>
<p>We started thinking: We&#039;ve amassed this network online through Facebook and LinkedIn but who do you go to if you are looking for the ideal roommate, a boss, a significant other? We&#039;ve come up with an algorithm so you can import someone&#039;s information from Facebook and we can tell you what the dynamic of that relationship would be. Initially that is based on the two people&#039;s birthdays. But over time you can use the site as a relationship diary where you put in relationship updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2009/10/how-20-business-ideas-were-hatched-moonit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moonit&#039;s internship program!</title>
		<link>http://blog.moonit.com/2009/10/moonits-internship-program/</link>
		<comments>http://blog.moonit.com/2009/10/moonits-internship-program/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:07:02 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[strictly business]]></category>
		<category><![CDATA[brand advocates]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1178</guid>
		<description><![CDATA[Moonit is really excited that today, October 1st, is the first day of our fall internship program. We&#039;re establishing brand advocates for Moonit at college campuses throughout the country. Start dates are rolling, and we&#039;re always looking to hear from enthusiastic applicants from new schools! Students have the opportunity to get hands-on experience creating awareness for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/psd/6373046/"><img class="alignleft size-medium wp-image-1179" title="school-badges" src="http://blog.moonit.com/wp-content/uploads/2009/10/school-badges-300x193.jpg" alt="school-badges" width="300" height="193" /></a>Moonit is really excited that today, October 1st, is the first day of our fall internship program. We&#039;re establishing brand advocates for Moonit at college campuses throughout the country. Start dates are rolling, and we&#039;re always looking to hear from enthusiastic applicants from new schools! Students have the opportunity to get hands-on experience creating awareness for a hot new online media offering.</p>
<p>They get to develop a marketing plan that works for their schedule and makes sense at their schools. Students have come to us with some fun, &#039;out of the box&#039; ideas, like weekly relationship story video postings to YouTube; school newspaper and other media outlet stories; Facebook wall posts and widget sharing; sorority and fraternity sponsorships and events; and the involvement of sports teams and on-campus clubs.  We set up weekly calls with our interns to review their progress on various metrics, including Moonit subscribers, e-newsletter opt-ins, Facebook fan and Twitter follower growth, as well as degree of engagement and time spent on site. These metrics can be tracked back to specific geographies and even particular schools using their .edu addresses.</p>
<p><span id="more-1178"></span></p>
<p>Our top interns will be offered paid summer internships and the chance to get full-time positions when they graduate! We&#039;re also working with specific schools to grant marketing credits wherever possible. So pass this along to any undergrad or grad student you know who&#039;s involved in their campus community and interested in gaining hands-on marketing experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2009/10/moonits-internship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nyc: not the wasteland of the 21st century</title>
		<link>http://blog.moonit.com/2009/08/nyc-not-the-wasteland-of-the-21st-century/</link>
		<comments>http://blog.moonit.com/2009/08/nyc-not-the-wasteland-of-the-21st-century/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:11:29 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[strictly business]]></category>
		<category><![CDATA[gossip girl]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[NYC Prep]]></category>
		<category><![CDATA[Silicon Alley]]></category>
		<category><![CDATA[The Real Housewives of NYC]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1006</guid>
		<description><![CDATA[Is NYC the cultural and economic wasteland of the 21st century, as portrayed in the media? If you&#039;ve ever watched &#034;Gossip Girl,&#034; &#034;The Real Housewives of New York City,&#034; or &#034;NYC Prep,&#034; the answer would be an unequivocal &#034;yes.&#034; In the aftermath of the banking crisis and stock market meltdown, the US public has acquired [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1007" title="moonit getting the finger on 22nd street" src="http://blog.moonit.com/wp-content/uploads/2009/08/picture-1-277x300.png" alt="moonit getting the finger on 22nd street" width="277" height="300" />Is NYC the cultural and economic wasteland of the 21st century, as portrayed in the media? If you&#039;ve ever watched &#034;Gossip Girl,&#034; &#034;The Real Housewives of New York City,&#034; or &#034;NYC Prep,&#034; the answer would be an unequivocal &#034;yes.&#034; In the aftermath of the banking crisis and stock market meltdown, the US public has acquired an insatiable desire to vilify New York as &#034;ground zero&#034; for greed. That&#039;s why these shows have decided to portray NYC as a soulless, materialistic vortex where the high point of an average New Yorker&#039;s day revolves around a spa appointment, followed shortly thereafter by a liquid lunch and a well-deserved trip to Barney&#039;s.</p>
<p>Well let us be the voice of reason here. We are a testament to the New York they don&#039;t show: the one where young people actually spend their daylight hours hard at work trying to get a company off the ground. And we are not alone; the current economic downturn has given way to an incredible amount of innovation on this side of the country. Silicon Alley is alive and well (and, in our perception, getting better every day).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2009/08/nyc-not-the-wasteland-of-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->