
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moonit &#187; straight-up astrology</title>
	<atom:link href="http://blog.moonit.com/category/straight-up-astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moonit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:47:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Murphy&#039;s Law: Mercury in Retrograde Got You Down?</title>
		<link>http://blog.moonit.com/2010/09/murphys-law-mercury-in-retrograde-got-you-down/</link>
		<comments>http://blog.moonit.com/2010/09/murphys-law-mercury-in-retrograde-got-you-down/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:52:12 +0000</pubDate>
		<dc:creator>qa</dc:creator>
				<category><![CDATA[straight-up astrology]]></category>
		<category><![CDATA[Mercury Retrograde]]></category>
		<category><![CDATA[Moonit Mercury Turns Retrograde]]></category>
		<category><![CDATA[YourTango Mercury Turns Retrograde]]></category>
		<category><![CDATA[YourTango Moonit]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1607</guid>
		<description><![CDATA[If you&#039;ve been feeling like something weird is up with your love life ever since August 20th rolled around, you might want to check out a handy feature on Mercury retrograding in Virgo from our partners at YourTango. At least this way you can stop freaking out and start making sense of all this chaos [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourtango.com/200937377/relationship-advice-when-mercury-goes-retrograde"><img class="alignleft size-medium wp-image-1613" title="YourTango Mercury Retrograde" src="http://blog.moonit.com/wp-content/uploads/2010/09/YourTango-Mercury-Retrograde-300x98.png" alt="" width="300" height="98" /></a>If you&#039;ve been feeling like something weird is up with your love life ever since August 20th rolled around, you might want to check out a handy feature on <a href="http://www.yourtango.com/200937377/relationship-advice-when-mercury-goes-retrograde"><strong><span style="color: #ff6600;">Mercury retrograding in Virgo</span></strong></a> from our partners at <a href="http://www.yourtango.com"><strong><span style="color: #ff6600;">YourTango</span></strong></a>. At least this way you can stop freaking out and start making sense of all this chaos from now until it (finally!) ends on September 12th.<a href="http://www.yourtango.com"> <strong><span style="color: #ff6600;">YourTango</span></strong></a><strong> </strong>has put together a &#034;cheat sheat&#034; with specific advice for all stages of the life cycle, whether you&#039;re single, dating, married, divorced, etc. So you&#039;ve got no excuse but to <span style="color: #ff6600;"><strong><a href="http://www.yourtango.com/200937377/relationship-advice-when-mercury-goes-retrograde"><span style="color: #ff6600;">check it out!</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2010/09/murphys-law-mercury-in-retrograde-got-you-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstroStyle&#039;s Pure Luck Contemporary Art Event Rocked</title>
		<link>http://blog.moonit.com/2010/07/astrostyles-pure-luck-contemporary-art-event-rocked/</link>
		<comments>http://blog.moonit.com/2010/07/astrostyles-pure-luck-contemporary-art-event-rocked/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 02:54:35 +0000</pubDate>
		<dc:creator>qa</dc:creator>
				<category><![CDATA[straight-up astrology]]></category>
		<category><![CDATA[AstroStyle]]></category>
		<category><![CDATA[AstroTwins]]></category>
		<category><![CDATA[Ophira and Tali Edut]]></category>
		<category><![CDATA[Yoko Furushu]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1511</guid>
		<description><![CDATA[The Astro Twins have done it again, in style as usual. Astrologers for Elle.com and Mylifetime.com, Tali and Ophira Edut are also the twin powerhouse forces behind the savvy AstroStyle.com website. This week, they threw a well attended &#034;Pure Luck Contemporary Art&#034; event on Great Jones Street in NYC. The twins were on hand to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.moonit.com/wp-content/uploads/2010/07/Screen-shot-2010-07-03-at-10.50.05-PM.png"><img class="alignleft size-medium wp-image-1514" title="Astro Twins Tali and Ophira Edut" src="http://blog.moonit.com/wp-content/uploads/2010/07/Screen-shot-2010-07-03-at-10.50.05-PM-300x183.png" alt="" width="300" height="183" /></a>The Astro Twins have done it again, in style as usual. Astrologers for <a href="http://www.elle.com">Elle.com </a>and <a href="http://www.mylifetime.com">Mylifetime.com</a>, Tali and Ophira Edut are also the twin powerhouse forces behind the savvy <a href="http://www.astrostyle.com">AstroStyle.com</a> website. This week, they threw a well attended &#034;Pure Luck Contemporary Art&#034; event on Great Jones Street in NYC. The twins were on hand to read everybody their summer scopes for love, luck and career. And honestly, the readings were spot on for us! On display? Talented artist Yoko Furusho&#039;s collection of amazing artwork for AstroStyle &#8212; if you&#039;re into astrology or know somebody else who is, we&#039;d really urge you to purchase a print for yourself or as a present at: <a href="http://yokofurushoforastrostyle.blogspot.com/">YokoFurusho&#039;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2010/07/astrostyles-pure-luck-contemporary-art-event-rocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Something New Every Day</title>
		<link>http://blog.moonit.com/2009/11/learn-something-new-every-day/</link>
		<comments>http://blog.moonit.com/2009/11/learn-something-new-every-day/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:12:20 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[moosings & marketing]]></category>
		<category><![CDATA[straight-up astrology]]></category>
		<category><![CDATA[astrolabe]]></category>
		<category><![CDATA[daily relationship advice]]></category>
		<category><![CDATA[moonit]]></category>
		<category><![CDATA[relationship assessments]]></category>
		<category><![CDATA[relationship guidance]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=1209</guid>
		<description><![CDATA[
Moonit wants to make sure we all learn something new every day. That&#039;s why we&#039;re teaming up again with our partners at Astrolabe to create a brand new feature on the site: dynamic relationship updates! In addition to the relationship assessments we&#039;re already providing, Moonit will be updating your relationships in real-time to let you [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.flickr.com/photos/tessamac/3615947580/"><img class="alignleft size-medium wp-image-1213" title="smartypants" src="http://blog.moonit.com/wp-content/uploads/2009/11/smartypants1-190x300.jpg" alt="smartypants" width="190" height="300" /></a>Moonit wants to make sure we all learn something new every day. That&#039;s why we&#039;re teaming up again with our partners at Astrolabe to create a brand new feature on the site: dynamic relationship updates! In addition to the relationship assessments we&#039;re already providing, Moonit will be updating your relationships in real-time to let you know what to expect with your crush, significant other, boss, best friend or mother-in-law every day. So pretty soon you&#039;ll know&#8230; when to call in sick with the swine flu and when to show up for work bright and early with bells on&#8230; when to get home a little bit later than usual or go ahead and get it on&#8230; when to screen that call and when to pick up&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2009/11/learn-something-new-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lots of lunar activity</title>
		<link>http://blog.moonit.com/2009/07/lots-of-lunar-activity/</link>
		<comments>http://blog.moonit.com/2009/07/lots-of-lunar-activity/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:19:10 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[straight-up astrology]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Hindus]]></category>
		<category><![CDATA[lunar landing]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=949</guid>
		<description><![CDATA[Moonit wants to take a moment to call out all the lunar activity going on right now because, as you may have guessed, we&#039;re all about the moon in all its glory. Forty years ago this week, Neil Armstrong became the first man to step foot on the moon as part of the Apollo 11 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/astrowoosie/120750647/sizes/m/"><img class="alignleft size-medium wp-image-966" title="eclipse" src="http://blog.moonit.com/wp-content/uploads/2009/07/eclipse-300x199.jpg" alt="eclipse" width="300" height="199" /></a>Moonit wants to take a moment to call out all the lunar activity going on right now because, as you may have guessed, we&#039;re all about the moon in all its glory. Forty years ago this week, Neil Armstrong became the first man to step foot on the moon as part of the Apollo 11 mission, a giant step for mankind indeed. And we have to give a shout out to Buzz Aldrin, the most underrated astronaut, commonly referred to as &#034;that second guy who landed on the moon. You know, the one right after Neil Armstrong&#034; (meanwhile, the first object to land on the surface of the moon did so ten years earlier, as part of the Soviet Union&#039;s Luna 2 unmanned mission on September 13, 1959, but we won&#039;t dwell on that part). </p>
<p><span id="more-949"></span>So not only is this the 40th anniversary of the moon landing, but the solar eclipse is happening this week, too. That means the moon will come between the sun and earth&#8230; entirely blocking out the sun. And this isn&#039;t just any eclipse. At 6 minutes and 39 seconds, it&#039;s the longest eclipse that will occur during the 21st century and won&#039;t be surpassed in duration until June 13, 2132! This event has caused quite a stir, with a lot of superstitious people around the world ready to hole themselves up in their houses and pray to every god known to man. Since ancient times, Hindus associated malicious forces with the eclipse, assigning demonic creatures responsible for extinguishing the light and making food and water unfit for consumption. And today, pregnant women in areas like India still stay inside on the day of the eclipse to reduce the risk of birth defects. </p>
<p>Some astrologers are portending doom while others, like Siva Prasad Tata who runs the site <a href="http://www.astrojyoti.com/">Astro Jyoti</a>, are taking a far less alarmist approach. He says there&#039;s no need to worry as eclipses are a natural phenomenon. On the contrary, &#034;during the period of the eclipse, the opposite attracting forces are very, very powerful. From a spiritual point of view, this is a wonderful time to do any type of worship. It will bring about good results, much more than on an ordinary day.&#034;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2009/07/lots-of-lunar-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>young indians are keeping it real</title>
		<link>http://blog.moonit.com/2009/06/young-indians-are-keeping-it-real/</link>
		<comments>http://blog.moonit.com/2009/06/young-indians-are-keeping-it-real/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:27:39 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[dating do's & don'ts]]></category>
		<category><![CDATA[straight-up astrology]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[matchmaking]]></category>
		<category><![CDATA[matrimony]]></category>
		<category><![CDATA[synastry]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=835</guid>
		<description><![CDATA[My sister  sent me an interesting email this morning letting me know that one of her colleagues in India just got engaged. I was really happy for the random guy, but so what, right? Well, it turns out he recently met the bride-to-be through a top Indian matrimony site BharatMatrimony.com.

Rated a top 15 site [...]]]></description>
			<content:encoded><![CDATA[<p>My sister  sent me an interesting email this morning letting me know that one of her colleagues in India just got engaged. I was really happy for the random guy, but so what, right? Well, it turns out he recently met the bride-to-be through a top Indian matrimony site <a href="http://bharatmatrimony.com">BharatMatrimony.com</a>.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/meanestindian/378078877/sizes/m/"><img class="size-medium wp-image-839 aligncenter" title="bollywood love" src="http://blog.moonit.com/wp-content/uploads/2009/06/bollywood1-300x225.jpg" alt="bollywood love" width="300" height="225" /></a></p>
<p><span id="more-835"></span>Rated a top 15 site and one of the top 50 companies in India with a record number of documented marriages online, BharatMatrimony has been around since 1997. The site allows users to screen by age, gender, religion (e.g. Hindu, Muslim, Christian, Sikh, Buddhist), caste (e.g. Ahom, Brahmin, Intercaste, Kalita), subcaste, occupation (e.g. Doctor, Accountant, Lawyer, Engineer, Teacher) and location (by city and country). Profiles not only include users&#039; photos and estimated heights but also links to their horoscopes.</p>
<p>My sister&#039;s colleague used the site to screen for a potential mate based on the criteria above, but that was only the preliminary measure he took. He then had their natal information run. Only when it was determined that their synastry was good did their families agree to make contact. At that point, they did another reading to double-check before he actually met the girl, spoke to her and agreed to marry her in short order. After all, the signs were all pointing them that way.</p>
<p>It seems that even the most progressive and practical twenty-something year-olds in India&#8211;those who have abandoned the practice of formally arranged marriages&#8211;are still staying true to their roots by consulting astrological charts and relying upon matchmaking services that use a lot of the same criteria as their age-old predecessors. Only difference is that this time, the services are readily available both on and offline. Although astrological synastry remains the true deciding factor for Indians tying the knot, the process of checking synastries has not been automated and rolled into sites like Bharat. To all you young singles in India and the US, Moonit is just a mouse click away!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2009/06/young-indians-are-keeping-it-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>great meeting with astrolabe</title>
		<link>http://blog.moonit.com/2009/06/great-meeting-with-astrolabe/</link>
		<comments>http://blog.moonit.com/2009/06/great-meeting-with-astrolabe/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:50:35 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[moosings & marketing]]></category>
		<category><![CDATA[straight-up astrology]]></category>
		<category><![CDATA[astrolabe]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=740</guid>
		<description><![CDATA[The Moonit team just got back from Cape Cod, which is where all the magic behind Moonit happens at our best-in-class software provider Astrolabe&#039;s offices. We got a chance to have some face-time with the powerhouse team that has been running the show there for as long as we&#039;ve been alive: Gary, Madalyn, Pat and [...]]]></description>
			<content:encoded><![CDATA[<p>The Moonit team just got back from Cape Cod, which is where all the magic behind Moonit happens at our best-in-class software provider Astrolabe&#039;s offices. We got a chance to have some face-time with the powerhouse team that has been running the show there for as long as we&#039;ve been alive: Gary, Madalyn, Pat and Ray. Don&#039;t let their laid-back, beachcomber style over there on the Cape fool you: although we can&#039;t give away any of their secrets, we can say that they&#039;re always working on really cool, NASA-like, sci-fi type projects over there, which we&#039;re all too willing to get in on. It&#039;s the kind of stuff that can make all of our lives easier, more productive and more rewarding. And who doesn&#039;t want to get in on that?   </p>
<p><img class="aligncenter size-medium wp-image-741" title="cape cod" src="http://blog.moonit.com/wp-content/uploads/2009/06/astrolabe-map-300x225.jpg" alt="cape cod" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2009/06/great-meeting-with-astrolabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>not to be alarmists, but the apocalypse seems near&#8230;</title>
		<link>http://blog.moonit.com/2009/04/not-to-be-alarmists-but-this-swine-flu-is-pretty-scary/</link>
		<comments>http://blog.moonit.com/2009/04/not-to-be-alarmists-but-this-swine-flu-is-pretty-scary/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:34:21 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[straight-up astrology]]></category>
		<category><![CDATA[capricorn]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=655</guid>
		<description><![CDATA[Moonit doesn&#039;t want to be alarmists by any means, but we do have some reason to be concerned about the apocalypse being right around the corner, what with the financial &#8212; real estate &#8212; credit fiasco, diabolical ponzi schemes abound, earthquakes and now&#8230; plague!  This ominous swine flu is quickly taking hold of any and every media outlet [...]]]></description>
			<content:encoded><![CDATA[<p>Moonit doesn&#039;t want to be alarmists by any means, but we do have some reason to be concerned about the apocalypse being right around the corner, what with the financial &#8212; real estate &#8212; credit fiasco, diabolical ponzi schemes abound, earthquakes and now&#8230; plague!  This ominous swine flu is quickly taking hold of any and every media outlet around. The WHO claims a &#034;pandemic is imminent&#034; and has escalated the swine flu rating from a Phase 4 to Phase 5, with the potential to reach a Phase 6, the most alarming level (to put it into perspective, the Avian Flu would have been a Phase 3 and SARS would have been a Phase 4 if this system were in place when those took hold).</p>
<p><a rel="attachment wp-att-656" href="http://blog.moonit.com/2009/04/not-to-be-alarmists-but-this-swine-flu-is-pretty-scary/moonit-transits/"><img class="aligncenter size-medium wp-image-656" title="event chart" src="http://blog.moonit.com/wp-content/uploads/2009/04/moonit-transits-300x196.jpg" alt="event chart" width="300" height="196" /></a></p>
<p><span id="more-655"></span></p>
<p>So what constitutes a pandemic? It&#039;s a virus or pathogen spreading around the world through sustained human contact.  Like the disastrous Spanish Flu of 1918, this version is, interestingly enough, also most detrimental to very healthy and active young people (who are apt to breathe in more contaminated air into their lungs than the sick and elderly).  Although we live in a truly global society where spring breakers can be in Central and South America one day and a NYC or European public school the next, we are better prepared today because we can leverage the R&amp;D investment made to combat the two most recent scares.</p>
<p>The chart above showcases the new moon&#8211;full moon&#8211;new moon cycle over the next month. What it shows is that the approaching Jupiter/Neptune conjunction on May 27th is becoming more intense as it further aligns with Chiron, which rules medicine and the healing arts and squares Mercury (the God of trade, profit and commerce). The Jupiter/Neptune conjunction has the ability to make things much bigger and &#034;inflated.&#034; Neptune rules the oceans and things fluid, such as air-born infection by sneezing.</p>
<p>Generally speaking, this astrological alignment supports the idea that, either the current swine flu outbreak has the potential to be a major world-wide pandemic with much greater impact and loss of life than anyone is considering at this point, or the media coverage of the outbreak will be blown to these momentous proportions.</p>
<p>Interestingly, the total solar eclipse of July 21/22, which will cross over such major population centers as Calcutta, Delhi, Shanghai and Wuhan in Southern China, suggests that the crisis may have its greatest impact on the peoples of the two most populous countires in the world with unimaginable loss of life and the consequent economic impact! We&#039;re going to look at the astrological signatures of the 1918, 1957 and 1968 pandemics to determine if there are any similarities to the current picture. Now that Pluto has entered Capricorn (which last occurred during the American Revolution) the transformations which are likely to impact society and the world economy are likely to be profound.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2009/04/not-to-be-alarmists-but-this-swine-flu-is-pretty-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>barack + michelle + nicolas + carla</title>
		<link>http://blog.moonit.com/2009/04/barack-michelle-nicolas-carla/</link>
		<comments>http://blog.moonit.com/2009/04/barack-michelle-nicolas-carla/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:22:23 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[dating do's & don'ts]]></category>
		<category><![CDATA[friends & family]]></category>
		<category><![CDATA[straight-up astrology]]></category>
		<category><![CDATA[strictly business]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[carla bruni]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[michelle obama]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Sarkozy]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=612</guid>
		<description><![CDATA[As some of our politically-minded followers are well aware, Michelle and Barack Obama had the opportunity to meet with Nicolas Sarkozy and his wife Carla Bruni-Sarkozy in France during the second part of their European tour. Dubbed &#034;Sarko the American&#034; for his pro-American stance on such issues as supporting the US&#039;s new strategy in Afghanistan, Sarkozy seems [...]]]></description>
			<content:encoded><![CDATA[<p>As some of our politically-minded followers are well aware, Michelle and Barack Obama had the opportunity to meet with Nicolas Sarkozy and his wife Carla Bruni-Sarkozy in France during the second part of their European tour. Dubbed &#034;Sarko the American&#034; for his pro-American stance on such issues as supporting the US&#039;s new strategy in Afghanistan, Sarkozy seems to have developed a bit of a crush on Barack&#8230;</p>
<p><a href="http://blog.moonit.com/2009/04/barack-michelle-nicolas-carla/"><em>Click here to view the embedded video.</em></a></p>
<p><span id="more-612"></span>So he&#039;s (understandably) feeling frustrated by recent White House invitation snubs, getting beaten to the punch by Gordon Brown and missing a prime photo op at the G20 Summit, stolen by Berlusconi and Medvedev. As for the Presidents&#039; wives, Michelle and Carla&#039;s interactions did not amount to any sort of a catfight or fashionista face-off, much to the dismay of ogling paparazzi.</p>
<p>So what&#039;s going on behind the scenes in both of these marriages?  And what potential does Barack have to forge a lasting relationship with the center-right French president? These are the sorts of questions that Moonit seeks to get to the bottom of. Moonit ventured beyond the double-sided kisses and dug up the foursome&#039;s birth data as a starting point for our romantic and professional relationship analysis:</p>
<ul>
<li>Michelle Obama: January 17, 1964 at time unknown (we&#039;re assuming 12 noon) in Chicago Illinois</li>
<li>Carla Bruni-Sarkozy: December 23, 1967 at 6:10pm in Turin, Italy </li>
<li>Nicolas Sarkozy: January 28, 1955 at 10pm in Paris, France</li>
<li>Barack Obama: August 4, 1961 at 7:24pm in Honolulu, Hawaii</li>
</ul>
<p>Believe it or not, Barack and Nicolas are an ideal combination for a close relationship&#8211;they&#039;ve apparently got a lot in common, communicating well together without feeling threatened or hurting each other&#039;s feelings.  Barack has the drive necessary for joint projects, while Nicolas can offer his know-how and planning capabilities. Nicolas is the more intuitive of the two while Barack will rely on his intellect. Since Nicolas is more of a risk taker, he can sometimes feel constrained by Barack, who errs on the side of discretion and feels a slow but sure approach is a sign of success.</p>
<p>Overall, it&#039;s likely Barack is the more dominant person in the relationship, but he stands to receive emotional support from Nicolas that helps him achieve his professional goals. If these two were to interact over time, however, Nicolas is in danger of growing needy, feeling like he can no longer rely on Barack, and Barack can then become distant and withdrawn towards him. Thankfully, it seems the two will remain cordial and supportive of one another, but no long-term bromance is in the works, so you won&#039;t see Barack riding bikes around France with Nicolas like Lance Armstrong and Matthew McConnoughy any time soon.</p>
<p>When taking a look at Barack and Michelle&#039;s charts, you can definitely see how they ended up together. There&#039;s not only a lot of romance and intimacy going on there, but also positive signs for community involvement, interacting on a professional level and family life. But anyone could probably guess that stuff. What many of you might not know is that tensions can also flare between the two of them, with Michelle communicating on an intuitive or feeling-based level while Barack is generally the more rational thinker of the two. The result is a relationship with a lot of intense passion but the occasional emotional spats (seems like quite a good trade-off if you ask us).</p>
<p>Nicolas and Carla&#039;s whirlwind romance is the epitomy of opposites attracting, where sparks probably flew the instant they met at a fated dinner party&#8230; they&#039;re able to fill deep voids within each other and broaden one another&#039;s horizons with exciting new experiences. After that initial infatuation and fascination wanes, though, friction starts to creep in, and what was once attractive (maybe Carla&#039;s bohemian ballads and swimsuit model bod?) starts to seem pretty darn irritating  (maybe Carla&#039;s pretentious lyrics and nude photos of her appearing left and right?).</p>
<p>Nicolas may eventually have a hard time understanding Carla&#039;s emotional nature, feeling impatient and frustrated by the limitations she imposes. Carla may in turn feel overwhelmed by his personality, letting her insecurities get the best of her.  But chances are that the two are willing to persist through troubled times, having the maturity at this point in their lives to realize the rewards of the relationship they are building together are great. Since Carla herself has been quoted as saying that &#034;love lasts a long time, but burning desire—two to three weeks,&#034; I&#039;m sure she is all too aware that it takes work after the honeymoon is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2009/04/barack-michelle-nicolas-carla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>american idol&#039;s year they were born week</title>
		<link>http://blog.moonit.com/2009/04/american-idols-year-they-were-born-week/</link>
		<comments>http://blog.moonit.com/2009/04/american-idols-year-they-were-born-week/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:28:05 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[straight-up astrology]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[moon man]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=597</guid>
		<description><![CDATA[Moonit has been diligently following Am Idol this season and was particularly excited for this week because it allowed contestants to select songs from the year in which they were born. That not only gave us access to each of the contestants&#039; birth dates, but it also provided a rare opportunity to see Simon Cowell&#039;s [...]]]></description>
			<content:encoded><![CDATA[<p>Moonit has been diligently following Am Idol this season and was particularly excited for this week because it allowed contestants to select songs from the year in which they were born. That not only gave us access to each of the contestants&#039; birth dates, but it also provided a rare opportunity to see Simon Cowell&#039;s kiddie pics, leaving us (like many) to wonder whether he was as demonic a child as he is an overgrown child these days. So here&#039;s the line-up we&#039;ve got:</p>
<p><a href="http://blog.moonit.com/2009/04/american-idols-year-they-were-born-week/"><em>Click here to view the embedded video.</em></a></p>
<p><span id="more-597"></span></p>
<ul>
<li>Danny Gokey: April 24, 1980</li>
<li>Kris Allen:  June 21, 1985</li>
<li>Lil Rounds: October 20, 1984</li>
<li>Anoop Desai: December 20, 1986</li>
<li>Scott MacIntyre: June 22, 1985 (oddly enough also David Cook&#039;s birthdate)</li>
<li>Allison Iraheta: April 27, 1992</li>
<li>Matt Giraud: May 11, 1985</li>
<li>Adam Lambert:  January 29, 1982</li>
</ul>
<p>All these &#039;80s and &#039;90s birthdays are officially making us feel old, but c&#039;est la vie. The point here is, Moonit is willing to put our own personal faves and musical critiques aside and rely instead on the Moon Man&#039;s predictions for the fate of this season&#039;s remaining 8 contestants. Stay tuned for that prediction and please comment on this blog post if you&#039;re looking to make a bet with us. We&#039;re ready to put our money where our mouth is, so to speak!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moonit.com/2009/04/american-idols-year-they-were-born-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D. It Is Destiny</title>
		<link>http://blog.moonit.com/2009/03/d-it-is-destiny/</link>
		<comments>http://blog.moonit.com/2009/03/d-it-is-destiny/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:37:38 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[dating do's & don'ts]]></category>
		<category><![CDATA[moosings & marketing]]></category>
		<category><![CDATA[straight-up astrology]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[destiny]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Slumdog Millionaire]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://blog.moonit.com/?p=531</guid>
		<description><![CDATA[We are living at a time when Bollywood is taking the world by storm and Slumdog Millionaire is a runaway hit, overcoming fierce odds to win Best Picture and take home a total of 8 awards at the Oscars. Slumdog Millionaire opens up with Jamal Malik being one question away from winning 20 million rupees.
The showcaster asks &#034;How [...]]]></description>
			<content:encoded><![CDATA[<p>We are living at a time when Bollywood is taking the world by storm and Slumdog Millionaire is a runaway hit, overcoming fierce odds to win Best Picture and take home a total of 8 awards at the Oscars. Slumdog Millionaire opens up with Jamal Malik being one question away from winning 20 million rupees.</p>
<p>The showcaster asks &#034;How Did He Do It? &#034;</p>
<p>&#034;A. He cheated; B. He&#039;s lucky; C. He&#039;s a genius; D. It is destiny.&#034;</p>
<p>The movie then takes you through his life where every moment is a clue to the answers, while an incredibly addictive Indian song &#034;Jai Ho&#034; (which literally means &#034;You Are My Destiny&#034;) plays throughout the film. And all of us teary-eyed audience members eventually find out that &#034;she&#034; is Jamal&#039;s destiny&#8211;his childhood friend who grows up to be a breathtakingly beautiful young woman.</p>
<p><span id="more-531"></span></p>
<p><a href="http://blog.moonit.com/2009/03/d-it-is-destiny/"><em>Click here to view the embedded video.</em></a></p>
<p>When Moonit watched Slumdog, we were overtaken with emotion and inspired by the ability to elicit the kind of happiness in our users that comes with finding our true destiny. At SXSW, we had the chance to sit down with a brilliant friend of ours named Remy who is a consultant in Texas, helping small and mid-sized companies refine their digital strategies.  Remy happens to be Indian and reminded us of the importance in catering to the Indian market.</p>
